| Grind Name | Description | Suitable Nib Sizes | Reversible | Can be made reversible | Can add Tomahawk | |||||||||||||
| EF | F | M | B | BB | Steel Stub | 14k/21k, Pd Stub | ||||||||||||
| Down | Cross | Down | Cross | Down | Cross | Down | Cross | Down | Cross | Down | Cross | Down | Cross | |||||
| Round Nib | Factory nibs are typically referred to as round with the exception of stub and music nibs | 0.40 | 0.35 | 0.45 | 0.40 | 0.50 | 0.45 | 0.70 | 0.60 | 0.90 | 0.60 | 1.10 | 0.30 | 1.30 | 0.30 | no | yes | yes | 
| Stub | Rectangle very round edges provides smooth writing with some line variation | 0.40 | 0.30 | 0.45 | 0.30 | 0.50 | 0.30 | 0.70 | 0.35 | 0.90 | 0.35 | NA | NA | NA | NA | no | yes | yes | 
| Imperial | half sphere – removes top half of nib to create stub like line variation with round nib feel | 0.40 | 0.30 | 0.45 | 0.30 | 0.50 | 0.30 | 0.70 | 0.35 | 0.90 | 0.35 | NA | NA | NA | NA | yes | yes | yes | 
| Cursive Smooth Italic (CSI) | Rectangle slightly rounded edges for cursive writing with line variation, slightly smoother than CI | 0.40 | 0.20 | 0.45 | 0.25 | 0.50 | 0.25 | 0.70 | 0.25 | 0.90 | 0.25 | NA | NA | 1.10 | 0.30 | no | yes | yes | 
| Cursive Italic (CI) | Rectangle slightly rounded edges for cursive writing with line variation, may feel italic drag on down stroke | 0.40 | 0.25 | 0.45 | 0.25 | 0.50 | 0.25 | 0.70 | 0.25 | 0.90 | 0.25 | NA | NA | 1.10 | 0.30 | no | yes | yes | 
| Italic | Rectangle sharp edges for maximun line variation | 0.40 | 0.20 | 0.45 | 0.20 | 0.50 | 0.20 | 0.70 | 0.20 | 0.90 | 0.20 | NA | NA | 1.30 | 0.20 | no | no | no | 
| Reduction (reasonable numbers) | Reduce the size of the nib to a smaller size | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.60 | 0.20 | 0.60 | 0.20 | no | yes | yes | 
| Reverse Grind | Make the reverse side of the nib write | 0.25 | 0.25 | 0.25 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.50 | 0.30 | 0.90 | 0.20 | 1.00 | 0.25 | na | na | no | 
| Architect | Rotated Rectangle – Down strokes are narrow and cross strokes are wide. Good for block lettering and Hebrew/Arabic text | 0.20 | 0.50 | 0.25 | 0.60 | 0.25 | 0.70 | 0.25 | 0.80 | 0.25 | 0.80 | NA | NA | 0.25 | 0.80 | no | yes | no | 
| Waverly (WA) | Slight upturned nib. Good for quick writing and low hand discipline | 0.40 | 0.45 | 0.45 | 0.50 | 0.50 | 0.55 | NA | NA | NA | NA | NA | NA | NA | NA | yes | yes | yes | 
| Monoline | Round flat face, maximizing the line width in both directions. Set at a specific writing angle typically around 50 degrees | 0.40 | 0.40 | 0.45 | 0.45 | 0.50 | 0.50 | 0.70 | 0.70 | 0.80 | 0.80 | NA | NA | NA | NA | no | yes | no | 
| Reverse Architect | Upside Down Rotated Rectangle – Down strokes are narrow and cross strokes are wide. Good for block lettering and Hebrew/Arabic text | 0.20 | 0.50 | 0.25 | 0.55 | 0.25 | 0.65 | 0.25 | 0.70 | 0.25 | 0.70 | NA | NA | 0.25 | 0.60 | yes | yes | no | 
| Left Oblique | Slanted nib cut to resemeble a left foot – For rotation of nib typically around 15 degrees (angle can be specified) produces similar line to a stub | 0.40 | 0.25 | 0.45 | 0.25 | 0.50 | 0.30 | 0.70 | 0.30 | 0.90 | 0.35 | NA | NA | NA | NA | no | no | no | 
| Right Oblique | Slanted nib cut to resemeble a right foot – For rotation of nib typically around 15 degrees (angle can be specified) produces similar line to a stub | 0.40 | 0.25 | 0.45 | 0.25 | 0.50 | 0.30 | 0.70 | 0.30 | 0.90 | 0.35 | NA | NA | NA | NA | no | no | no | 
| Round Nose Cursive Italic | Rectangle slightly rounded edges for cursive writing with line variation, slightly smoother than CI, writes on both sides | 0.40 | 0.25 | 0.45 | 0.25 | 0.50 | 0.25 | 0.70 | 0.25 | 0.90 | 0.25 | NA | NA | 1.00 | 0.30 | yes | yes | no | 
| Needlepoint | Reduction of nib beyond extra fine – .2 to .25 mm | 0.25 | 0.25 | 0.25 | 0.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | no | no | no | 
| Posting (PO) | Slight downturned nib – good for very fine writing | 0.25 | 0.25 | 0.25 | 0.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | yes | yes | no | 
| Fude | Severe upturned nib – for paintbrush style writing with large variation from high angle to low angle | .25-1.5 | .25-1.5 | .25-1.5 | .25-1.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | yes | yes | no | 
| Concorde | Severe downturned nib – posting style forward with fude style reverse | .25-1.5 | .25-1.5 | .25-1.5 | .25-1.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | yes | yes | no | 
| Scythe | Curved Architect nib | 0.20 | 0.45 | 0.25 | 0.55 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | NA | NA | 0.25 | 0.60 | no | yes | no | 
| Tanto | Teardrop – Naginata Togi v1 style grind with line variation dependent on writing angle | NA | NA | NA | NA | 0.60 | 0.55 | 0.70 | 0.60 | 0.75 | 0.65 | NA | NA | yes | yes | yes, not recommended | ||
| Katana | Naginata Togi v2 style grind, down stroke has less line variation dependent on writing angle | NA | NA | NA | NA | 0.30 | 0.60 | 0.35 | 0.60 | 0.35 | 0.60 | NA | NA | no | yes | no | ||
| High Plans | Reverse EF/Needlepoint, Forward Broad at high angle stub at low angle – For those that typically write at 70 degree or higher in their planners. | NA | NA | NA | NA | NA | NA | 0.60 | 0.55 | 0.70 | 0.60 | NA | NA | NA | NA | yes | yes | no | 
| Speerpoint | EF/Needlepoint with Medium/Broad reverse | NA | NA | NA | NA | NA | NA | 0.25 | 0.25 | 0.30 | 0.25 | NA | NA | NA | NA | yes | yes | no | 
| Reverse Architect w/ Needlepoint ** | Upside Down Rotated Rectangle – Down strokes are narrow and cross strokes are wide. Good for block lettering and Hebrew/Arabic text, needlepint on the forward side | 0.20 | 0.50 | 0.25 | 0.55 | 0.25 | 0.65 | 0.25 | 0.70 | 0.25 | 0.70 | NA | NA | 0.25 | 0.60 | yes | yes | no | 
| Tetanus | Ultra Fine Point 0.15 mm or smaller | 0.15 | 0.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | no | no | no | |||
| Down | Cross | Down | Cross | Down | Cross | Down | Cross | Down | Cross | Down | Cross | Down | Cross | Add Tomahawk | ||||
| EF | F | M | B | BB | Steel Stub | 14k/21k, Pd Stub | ||||||||||||
| * Line measurements are approximate and reflect what is most typical of an european nib on the grind designed writing side of the nib. | ||||||||||||||||||
 
	 
		











 
	
													 
	
													 
	
													 
	
													 
	
													 
				
							